Taking part in a clinical trial can be a good choice but it is often hard to find a clinical trial that is right for you. Many patient organisations and websites maintain lists of clinical trials. The following table lists some of the clinical trials available worldwide. Please note: this is not an exhaustive list, so please check with your local patient organisation. Other trials may be available in your country. If you are aware of an open trial that should be listed here, please send us the trial information to: عنوان البريد الإلكتروني هذا محمي من روبوتات السبام. يجب عليك تفعيل الجافاسكربت لرؤيته.
GIST trials
Trial Name | Subtype | Results | Agents | Phase | Status | Sponsor |
SSG XXII: 3 vs. 5 years of adjuvant imatinib | Operable GIST | Not available yet | Imatinib | III | Open, recruiting | Scandinavian Sarcoma Group (SSG) |
Voyager | Unresectable or metastatic GIST | Not available yet | Avapritinib vs. regorafenib | III | Open, recruiting | Blueprint Medicines Corporation |
Crenolanib | GIST (D842V mutation) | Not available yet | Crenolanib vs. placebo in D842V mutated GIST | III | Open, recruiting | Arog Pharmaceuticals, Inc. |
INTRIGUE | GIST | Not available yet | DCC-2618 (ripretinib) vs. sunitinib | III | Open, recruiting | Deciphera Pharmaceuticals LLC |
REGISTRI | KIT/PDGFR wild type GIST | Not available yet | Regorafenib | II | Open, recruiting | Grupo Espanol de Investigacion en Sarcomas |
Mitigate | GIST | Not available yet | A novel PET-CT tracer specifically developed to target cell surface receptors of GIST cells | I/IIa | Open, recruiting | Medical University Innsbruck, European Union |
Navigator | GIST incl. D842V mutation | Further information here | Avapritinib (formerly BLU-285) | I | Closed, active | Blueprint Medicines Corporation |
INVICTUS | GIST, all types of KIT and PDGFRa mutations | Further information see here | DCC-2618 vs. placebo | III | Closed, active | Deciphera Pharmaceuticals LLC |
CABO-GIST | GIST | Further information here | Cabozantinib | II | Closed, active | EORTC |
ALT-GIST | GIST | Not available yet | Imatinib alternating with Regorafenib vs. Imatinib alone | II | Closed, active | The Australasian Gastro-Intestinal Trials Group in collaboration with the EORTC |
Sarcoma trials
Trial Name | Subtype | Results | Agents | Phase | Status | Sponsor |
Selinexor in Advanced Liposarcoma (SEAL) | Dedifferentiated Liposarcoma | Phase II results available | Selinexor | II/III | Open, recruiting | Karyopharm Therapeutics |
Cabozantinib in HGUtS | High Grade Uterine Sarcoma | Not availalble yet | Cabozantinib | II | Open, recruiting | EORTC |
rEECur | Ewing's sarcoma | Not available yet | Four different chemotherapy regimens | II/III | Open, recruiting | University of Birmingham |
Euro Ewing 2012 | Ewing's sarcoma | Not available yet | Different chemotherapy regimens | III | Open, recruiting | University of Birmingham |
Advanced Synovial Sarcoma or Myxoid/Round Cell Liposarcoma | Not available yet | Gene therapy: ADP-A2M4 | II | Open, recruiting | Adaptimmune | |
ANITA | Soft Tissue Sarcoma | Not available yet | Nintedanib with Ifosfamide in advanced, metastatic Soft Tissue Sarcoma | II | Closed, active | EORTC in collaboration with Boehringer Ingelheim |
Trabectedin Maintenance | Soft Tissue Sarcoma | Not available yet | Trabectedin Maintenance Post 1st-line in STS | III | Open, recruiting | EORTC in collaboration with PharmaMar |
Dose Reduction of Preoperative Radiotherapy in Myxoid Liposarcomas (DOREMY) | Myxoid Liposarcoma | Not available yet | Preoperative Radiotherapy | II | Open, recruiting | The Netherlands Cancer Center |
REGOBONE | Ewing's sarcoma, Chondrosarcomas, Osteosarcomas, Chondromas | Not available yet | Regorafenib vs. placebo | II | Open, recruiting (France only) | UNICANCER |
TAPPAS | Angiosarcoma | Not available yet | TRC105 (carotuximab) + pazopanib vs. pazopanib alone | III | Terminated | Tracon Pharmaceuticals Inc. |
Desmoid tumours / Aggressive fibromatosis trials
Trial Name | Subtype | Results | Agents | Phase | Status | Sponsor |
Nirogacestat in Desmoid Tumor/ Aggressive Fibromatosis |
Desmoid Tumor/Aggressive Fibromatosis | Not availalble yet | Nirogacestat | III | Open, recruiting | SpringWorks Therapeutics, Inc. |
Chordoma trials
The Chordoma Foundation has a extensive list of clinical trials designed specifically for chordoma patients, as well as other relevant trials recommended by the Chordoma Foundation’s MAB on their website. Please see for the clinical trials list here
Expanded access programms
An Expanded Access Program (EAP) allows physicians and patients access to pre-approval, investigational drugs outside of the clinical trial setting. An EAP can also be called a Managed Access Program (MAP), Early Access Program, or Compassionate Use Program (CUP).
- Blueprint Medicines has a pre-approval access programme for avapritinib and pralsetinib.
Please see further information here: https://www.blueprintmedicines.com/pipeline/pre-approval-access-policy/ - Deciphera has established an EAP for ripretinib.
Please see further information here: https://www.deciphera.com/pipeline/expanded-access/